| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| LibreScore | 42% | 141 | 1,555 | 12,468 | 141 | 0 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 246 | 1,913 | 16,540 | |||
| Approved | 3% | 9 | 2% | 51 | 2% | 433 |
| Waiting for review | 33% | 83 | 15% | 293 | 21% | 3,542 |
| Translated | 42% | 105 | 18% | 358 | 24% | 4,072 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 13 | 1% | 14 | 1% | 97 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 141 | 81% | 1,555 | 75% | 12,468 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+42%
—
Contributors
—
None
Changes committed |
Changes committed
3 months ago
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
3 months ago
|
|
Resource updated |
The “
l10n/app_ja.arb” file was changed.
a year ago
|
|
Changes committed |
Changes committed
a year ago
|
|
Resource updated |
The “
po/ja.po” file was changed.
a year ago
|
|
Resource updated |
The “
src/lib/i18n/ja.json” file was changed.
a year ago
|
|
Changes committed |
Changes committed
a year ago
|
|
Changes committed |
Changes committed
a year ago
|
|
Changes committed |
Changes committed
a year ago
|
None