Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LibreScore | 45% | 133 | 1,122 | 7,202 | 133 | 0 | 2 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | pl_pl, plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,461,705 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 246 | 1,913 | 16,540 | |||
Approved | 8% | 20 | 11% | 229 | 9% | 1,577 |
Waiting for review | 32% | 80 | 28% | 548 | 46% | 7,664 |
Translated | 45% | 113 | 41% | 791 | 56% | 9,338 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 13 | 1% | 14 | 1% | 97 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 2 | 1% | 21 | 1% | 168 |
Untranslated strings | 54% | 133 | 58% | 1,122 | 43% | 7,202 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+39%
—
Contributors
—
None
Changes committed |
Changes committed
yesterday
|
uartbba
Translation added |
|
uartbba
Translation added |
|
uartbba
Translation added |
|
uartbba
Translation added |
|
uartbba
Translation added |
|
uartbba
Translation added |
|
uartbba
Translation added |
|
uartbba
Translation added |
|
uartbba
Translation added |
|