Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LibreScore | 58% | 101 | 1,448 | 11,388 | 98 | 1 | 0 | 0 | |
Summary
Language code | zh_Hant | |
---|---|---|
Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
English name of the language | Chinese (Traditional Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 39,078,482 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 246 | 1,913 | 16,540 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 132 | 23% | 451 | 30% | 5,055 |
Translated | 58% | 145 | 24% | 465 | 31% | 5,152 |
Needs editing | 1% | 3 | 3% | 67 | 3% | 542 |
Read-only | 5% | 13 | 1% | 14 | 1% | 97 |
Failing checks | 1% | 1 | 2% | 55 | 2% | 385 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 39% | 98 | 72% | 1,381 | 65% | 10,846 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+5%
Translated
+53%
+100%
Contributors
—
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|