Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LibreScore App MIT | 24% | 93% | 53 | 116 | 651 | 53 | 1 | 52 | 1 | |
|
||||||||||
LibreScore Documentation MIT | 17% | 57% | 702 | 13,010 | 113,717 | 696 | 0 | 107 | 0 | |
|
||||||||||
LibreScore Userscript & Command-line tool MIT | 3% | 47% | 426 | 2,049 | 13,034 | 426 | 0 | 11 | 0 | |
|
||||||||||
Webmscore PWA MIT | 19% | 59% | 545 | 1,806 | 11,409 | 545 | 0 | 39 | 3 | |
|
Overview
Project website | github.com/LibreScore | |
---|---|---|
Instructions for translators |
For more information, read the Weblate contributor documentation |
|
Project maintainers | LibreScore PeterNjeim sealsrock12 Xmader |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,674 | 36,347 | 314,260 | |||
Source | 246 | 1,913 | 16,540 | |||
Approved | 9% | 466 | 8% | 3,040 | 6% | 21,268 |
Waiting for review | 46% | 2,149 | 40% | 14,632 | 44% | 138,876 |
Translated | 63% | 2,948 | 53% | 19,366 | 55% | 175,449 |
Needs editing | 1% | 6 | 1% | 90 | 1% | 766 |
Read-only | 7% | 333 | 4% | 1,694 | 4% | 15,305 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 11 |
Strings with suggestions | 4% | 209 | 6% | 2,208 | 4% | 15,393 |
Untranslated strings | 36% | 1,720 | 46% | 16,891 | 43% | 138,045 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+62%
—
Contributors
—
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 40% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
||||||||||
Arabic | 13% | 57% | 105 | 1,443 | 13,266 | 105 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) | 14% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
||||||||||
Chinese (Traditional Han script) | 5% | 53% | 114 | 1,588 | 14,450 | 113 | 0 | 0 | 0 | |
|
||||||||||
Czech | 13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dutch | 24% | 30% | 170 | 1,673 | 14,972 | 170 | 0 | 24 | 0 | |
|
||||||||||
French | 31% | 60% | 98 | 877 | 5,603 | 98 | 0 | 1 | 0 | |
|
||||||||||
German | 25% | 58% | 102 | 656 | 5,441 | 102 | 0 | 22 | 0 | |
|
||||||||||
Hungarian | 13% | 98% | 3 | 9 | 46 | 3 | 0 | 0 | 0 | |
|
||||||||||
Indonesian | 10% | 26% | 181 | 1,809 | 15,866 | 181 | 0 | 0 | 0 | |
|
||||||||||
Italian | 8% | 21% | 194 | 1,594 | 12,371 | 194 | 0 | 52 | 0 | |
|
||||||||||
Japanese | 8% | 42% | 141 | 1,555 | 12,468 | 141 | 0 | 0 | 0 | |
|
||||||||||
Korean | 21% | 78% | 54 | 955 | 6,554 | 49 | 0 | 65 | 0 | |
|
||||||||||
Malay | 9% | 78% | 54 | 182 | 1,139 | 54 | 0 | 0 | 0 | |
|
||||||||||
Polish | 13% | 45% | 133 | 1,122 | 7,202 | 133 | 0 | 2 | 0 | |
|
||||||||||
Portuguese | 17% | 27% | 179 | 1,804 | 15,857 | 179 | 0 | 6 | 0 | |
|
||||||||||
Russian | 19% | 0 | 0 | 0 | 0 | 1 | 7 | 4 | ||
|
||||||||||
Spanish | 23% | 81% | 46 | 153 | 971 | 46 | 0 | 25 | 0 | |
|
||||||||||
Turkish | 11% | 38% | 152 | 1,561 | 12,605 | 152 | 0 | 1 | 0 | |
|
None
Repository notification received |
GitHub: https://github.com/LibreScore/docs, master
4 hours ago
|
None
Changes pushed |
Changes pushed
4 hours ago
|
None
Changes pushed |
Changes pushed
4 hours ago
|
None
Changes committed |
Changes committed
4 hours ago
|
None
Changes committed |
Changes committed
4 hours ago
|
None
Repository rebased |
Repository rebased
Original revision: 1f2d5faa6cbc19ee7fd3147644d9ee1ee6af9c16 New revision: c9bf49a488536f59d000b7ddcced962e5d0f09fb 5 hours ago |
None
Repository notification received |
GitHub: https://github.com/LibreScore/dl-librescore, master
5 hours ago
|
None
Repository notification received |
GitHub: https://github.com/LibreScore/dl-librescore, master
5 hours ago
|
None
Changes pushed |
Changes pushed
5 hours ago
|
None
Repository notification received |
GitHub: https://github.com/LibreScore/app-librescore, master
5 hours ago
|