| Strings Words Characters | |||
|---|---|---|---|
| 246 1,913 16,540 |
|
All strings | Browse Translate Zen |
| 13 14 97 |
|
Read-only strings | Browse Translate Zen |
| 20 213 1,493 |
|
Approved strings | Browse Translate Zen |
| 246 1,913 16,540 |
|
Translated strings | Browse Translate Zen |
| 213 1,686 14,950 |
|
Strings waiting for review | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| LibreScore App MIT | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LibreScore Documentation MIT | 19% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LibreScore Userscript & Command-line tool MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Webmscore PWA MIT | 18% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/LibreScore | |
|---|---|---|
| Instructions for translators |
For more information, read the Weblate contributor documentation |
|
| Project maintainers |
|
|
| Project reviewers |
|
|
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 246 | 1,913 | 16,540 | |||
| Approved | 8% | 20 | 11% | 213 | 9% | 1,493 |
| Waiting for review | 86% | 213 | 88% | 1,686 | 90% | 14,950 |
| Translated | 100% | 246 | 100% | 1,913 | 100% | 16,540 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 13 | 1% | 14 | 1% | 97 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Changes committed |
Changes committed
a year ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
a year ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None