| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Arabic MIT | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) MIT | 19% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech MIT | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch MIT | 86% | 93% | 3 | 9 | 46 | 3 | 0 | 2 | 0 | |
| French MIT | 82% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| German MIT | 82% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian MIT | 21% | 93% | 3 | 9 | 46 | 3 | 1 | 0 | 0 | |
| Indonesian MIT | 26% | 93% | 3 | 9 | 46 | 3 | 0 | 0 | 0 | |
| Italian MIT | 4% | 10% | 41 | 80 | 467 | 41 | 0 | 39 | 0 | |
| Japanese MIT | 8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean MIT | 8% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Malay MIT | 4% | 93% | 3 | 9 | 46 | 3 | 0 | 0 | 0 | |
| Polish MIT | 13% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Portuguese MIT | 63% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MIT | 19% | 100% | 0 | 0 | 0 | 0 | 1 | 5 | 5 | |
| Spanish MIT | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/LibreScore | |
|---|---|---|
| Instructions for translators |
For more information, read the Weblate contributor documentation |
|
| Project maintainers |
|
|
| Project reviewers |
|
|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
https://github.com/LibreScore/app-librescore.git
|
|
| Repository branch | master | |
| Last remote commit |
Update signtool version in build_app.yaml
cf5113e
|
|
| Last commit in Weblate |
Update signtool version in build_app.yaml
cf5113e
|
|
| Weblate repository |
https://librescore.ddns.net/git/librescore/app-librescore/
|
|
| File mask |
l10n/app_*.arb
|
|
| Monolingual base language file |
l10n/app_en.arb
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 874 | 1,634 | 9,671 | |||
| Source | 46 | 86 | 509 | |||
| Approved | 24% | 212 | 19% | 323 | 21% | 2,048 |
| Waiting for review | 69% | 609 | 73% | 1,195 | 72% | 6,972 |
| Translated | 93% | 821 | 92% | 1,518 | 93% | 9,020 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 3 | 1% | 29 |
| Strings with suggestions | 5% | 51 | 6% | 108 | 6% | 618 |
| Untranslated strings | 6% | 53 | 7% | 116 | 6% | 651 |
Quick numbers
Trends of last 30 days
|
Comment added |
|
|
Suggestion added |
|
|
Comment added |
Why «ЛибрэСкор»? Proper names are not commonly translated or transliterated in Russian. 4 days ago |
|
Comment added |
«Получать поддержку» is "to get support". It isn't used when the user himself wants to get support 4 days ago |
|
Comment added |
The word Light refers to the theme of the app. In Russian, it should be in the feminine gender (end with "ая") 4 days ago |
|
Comment added |
The word Dark refers to the design theme of the application. In Russian, it should be in the feminine gender and with the letter "ё" 4 days ago |
|
Suggestion added |
|
|
Suggestion removed |
|
|
Repository rebased |
Repository rebased
Original revision: 3049ba0be9dc7a89c31c8b8cbcdc2e3951261f44 New revision: cf5113e922588746dc2a84d55a70de4b10ba8de0 2 weeks ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/LibreScore/app-librescore, master
2 weeks ago
|
"Используйте" is used in requests. You can't use that word here. It's like saying, "Please use a proxy."
4 days ago