Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Arabic MIT | 6% | 22% | 67 | 1,261 | 12,122 | 67 | 0 | 0 | 0 | |
Chinese (Simplified Han script) MIT | 9% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Chinese (Traditional Han script) MIT | 0% | 6% | 80 | 1,418 | 13,388 | 79 | 0 | 0 | 0 | |
Czech MIT | 19% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch MIT | 2% | 5% | 81 | 1,318 | 12,747 | 81 | 0 | 20 | 0 | |
French MIT | 30% | 77% | 19 | 561 | 3,603 | 19 | 0 | 0 | 0 | |
German MIT | 12% | 72% | 24 | 284 | 2,704 | 24 | 0 | 11 | 0 | |
Hungarian MIT | 12% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Indonesian MIT | 0% | 3% | 83 | 1,422 | 13,405 | 83 | 0 | 0 | 0 | |
Italian MIT | 5% | 24% | 65 | 1,160 | 9,678 | 65 | 0 | 13 | 0 | |
Japanese MIT | 5% | 38% | 53 | 1,201 | 10,242 | 53 | 0 | 0 | 0 | |
Korean MIT | 13% | 50% | 43 | 928 | 6,380 | 38 | 0 | 52 | 0 | |
Malay MIT | 9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Polish MIT | 15% | 54% | 39 | 745 | 4,796 | 39 | 0 | 1 | 0 | |
Portuguese MIT | 2% | 2% | 84 | 1,426 | 13,442 | 84 | 0 | 17 | 0 | |
Russian MIT | 27% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish MIT | 41% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish MIT | 18% | 33% | 57 | 1,183 | 10,190 | 57 | 0 | 1 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/LibreScore | |
---|---|---|
Instructions for translators |
For more information, read the Weblate contributor documentation |
|
Project maintainers |
![]() ![]() ![]() ![]() |
|
Translation license | MIT License | |
Translation process |
|
|
Source code repository |
https://github.com/LibreScore/docs.git
|
|
Repository branch | master | |
Last remote commit |
chore: update translations
906361d
github-actions authored 11 months ago |
|
Last commit in Weblate |
chore: update (German) translation
b62d7c1
![]() |
|
Weblate repository |
https://librescore.ddns.net/git/librescore/docs/
|
|
File mask |
po/*.po
|
now
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,634 | 27,132 | 255,778 | |||
Source | 86 | 1,428 | 13,462 | |||
Approved | 12% | 202 | 9% | 2,559 | 7% | 18,137 |
Waiting for review | 39% | 651 | 37% | 10,238 | 43% | 111,482 |
Translated | 57% | 939 | 52% | 14,225 | 55% | 143,081 |
Needs editing | 1% | 6 | 1% | 90 | 1% | 766 |
Read-only | 5% | 86 | 5% | 1,428 | 5% | 13,462 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 7% | 117 | 7% | 1,950 | 5% | 13,816 |
Untranslated strings | 42% | 689 | 47% | 12,817 | 43% | 111,931 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+57%
+100%
Contributors
—
![]() Suggestion removed during cleanup |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/LibreScore/docs, master
13 days ago
|
![]() Changes pushed |
Changes pushed
13 days ago
|
![]() Changes committed |
Changes committed
13 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|