| Strings Words Characters | |||
|---|---|---|---|
| 86 1,428 13,462 |  | All strings | Browse Translate Zen | 
| 3 6 57 |  | Translated strings | Browse Translate Zen | 
| 3 6 57 |  | Strings waiting for review | Browse Translate Zen | 
| 83 1,422 13,405 |  | Unfinished strings | Browse Translate Zen | 
| 83 1,422 13,405 |  | Untranslated strings | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| LibreScore App MIT | 26% | 93% | 3 | 9 | 46 | 3 | 0 | 0 | 0 | |
| LibreScore Userscript & Command-line tool MIT | 0% | 0% | 43 | 203 | 1,312 | 43 | 0 | 0 | 0 | |
| Webmscore PWA MIT | 18% | 26% | 52 | 175 | 1,103 | 52 | 0 | 0 | 0 | |
Summary
| Project website | github.com/LibreScore | |
|---|---|---|
| Instructions for translators | 
 
 
 For more information, read the Weblate contributor documentation | |
| Project maintainers |  LibreScore  PeterNjeim  sealsrock12  Xmader | |
| Project reviewers |  LibreScore  PeterNjeim  sealsrock12  Xmader | |
| Translation license | MIT License | |
| Translation process | 
 | |
| Source code repository | https://github.com/LibreScore/docs.git | |
| Repository branch | master | |
| Last remote commit | chore: update translations 906361dgithub-actions authored a year ago | |
| Last commit in Weblate | chore: update (Chinese (Traditional Han script)) translation 6bc23ea SweetPotatoYee authored 2 months ago | |
| Weblate repository | https://librescore.ddns.net/git/librescore/docs/ | |
| File mask | po/*.po | |
| Translation file | Download po/id.po | |
| Last change | June 29, 2024, 5:30 a.m. | |
| Last change made by | Weblate Admin | |
| Language | Indonesian | |
| Language code | id | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        3 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 86 | 1,428 | 13,462 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 3% | 3 | 1% | 6 | 1% | 57 | 
| Translated | 3% | 3 | 1% | 6 | 1% | 57 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 96% | 83 | 99% | 1,422 | 99% | 13,405 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +3% 
            —
              Contributors
              —
            |  LibreScore Resource updated | |
|  PeterNjeim Changes committed | 
            
              
                Changes committed
              
            
            a year ago
            
           | 
|  PeterNjeim Changes committed | 
            
              
                Changes committed
              
            
            a year ago
            
           | 
|  LibreScore Resource updated | 
            
              
                The “ po/id.po” file was changed.
              
            
            a year ago | 
|  LibreScore Resource updated | 
            
              
                The “ po/id.po” file was changed.
              
            
            2 years ago | 
|  LibreScore Resource updated | 
            
              
                The “ po/id.po” file was changed.
              
            
            2 years ago | 
|  LibreScore Resource updated | 
            
              
                The “ po/id.po” file was changed.
              
            
            2 years ago | 
|  LibreScore Resource updated | 
            
              
                The “ po/id.po” file was changed.
              
            
            2 years ago | 
|  None Resource updated | 
            
              
                The “ po/id.po” file was changed.
              
            
            2 years ago | 
|  None String updated in the repository |  | 
| 86 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 86 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 83 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
po/id.po” file was changed. a year ago