| Strings Words Characters | |||
|---|---|---|---|
| 86 1,428 13,462 |  | All strings | Browse Translate Zen | 
| 16 37 282 |  | Approved strings | Browse Translate Zen | 
| 29 245 3,272 |  | Translated strings | Browse Translate Zen | 
| 13 208 2,990 |  | Strings waiting for review | Browse Translate Zen | 
| 57 1,183 10,190 |  | Unfinished strings | Browse Translate Zen | 
| 57 1,183 10,190 |  | Untranslated strings | Browse Translate Zen | 
| 1 25 132 |  | Strings with suggestions | Browse Translate Zen | 
| 56 1,158 10,058 |  | Unfinished strings without suggestions | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| LibreScore App MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LibreScore Userscript & Command-line tool MIT | 0% | 0% | 43 | 203 | 1,312 | 43 | 0 | 0 | 0 | |
| Webmscore PWA MIT | 18% | 26% | 52 | 175 | 1,103 | 52 | 0 | 0 | 0 | |
Summary
| Project website | github.com/LibreScore | |
|---|---|---|
| Instructions for translators | 
 
 
 For more information, read the Weblate contributor documentation | |
| Project maintainers |  LibreScore  PeterNjeim  sealsrock12  Xmader | |
| Project reviewers |  LibreScore  PeterNjeim  sealsrock12  Xmader | |
| Translation license | MIT License | |
| Translation process | 
 | |
| Source code repository | https://github.com/LibreScore/docs.git | |
| Repository branch | master | |
| Last remote commit | chore: update translations 906361dgithub-actions authored a year ago | |
| Last commit in Weblate | chore: update (Chinese (Traditional Han script)) translation 6bc23ea SweetPotatoYee authored 2 months ago | |
| Weblate repository | https://librescore.ddns.net/git/librescore/docs/ | |
| File mask | po/*.po | |
| Translation file | Download po/tr.po | |
| Last change | June 29, 2024, 5:30 a.m. | |
| Last change made by | Weblate Admin | |
| Language | Turkish | |
| Language code | tr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        3 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 86 | 1,428 | 13,462 | |||
| Approved | 18% | 16 | 2% | 37 | 2% | 282 | 
| Waiting for review | 15% | 13 | 14% | 208 | 22% | 2,990 | 
| Translated | 33% | 29 | 17% | 245 | 24% | 3,272 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 1% | 1 | 1% | 25 | 1% | 132 | 
| Untranslated strings | 66% | 57 | 82% | 1,183 | 75% | 10,190 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +33% 
            —
              Contributors
              —
            |  LibreScore Resource updated | |
|  PeterNjeim Changes committed | 
            
              
                Changes committed
              
            
            a year ago
            
           | 
|  PeterNjeim Changes committed | 
            
              
                Changes committed
              
            
            a year ago
            
           | 
|  LibreScore Resource updated | 
            
              
                The “ po/tr.po” file was changed.
              
            
            a year ago | 
|  LibreScore Resource updated | 
            
              
                The “ po/tr.po” file was changed.
              
            
            2 years ago | 
|  anonymous Suggestion added |  | 
|  LibreScore Resource updated | 
            
              
                The “ po/tr.po” file was changed.
              
            
            2 years ago | 
|  LibreScore Resource updated | 
            
              
                The “ po/tr.po” file was changed.
              
            
            2 years ago | 
|  LibreScore Resource updated | 
            
              
                The “ po/tr.po” file was changed.
              
            
            2 years ago | 
|  None Resource updated | 
            
              
                The “ po/tr.po” file was changed.
              
            
            2 years ago | 
| 86 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 86 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 57 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
po/tr.po” file was changed. a year ago