| Strings Words Characters | |||
|---|---|---|---|
| 246 1,913 16,540 |  | All strings | Browse Translate Zen | 
| 13 14 97 |  | Read-only strings | Browse Translate Zen | 
| 34 296 2,134 |  | Approved strings | Browse Translate Zen | 
| 246 1,913 16,540 |  | Translated strings | Browse Translate Zen | 
| 199 1,603 14,309 |  | Strings waiting for review | Browse Translate Zen | 
| 4 8 38 |  | Approved strings with suggestions | Browse Translate Zen | 
| 4 8 38 |  | Strings with suggestions | Browse Translate Zen | 
| 1 1 7 |  | Strings with any failing checks | Browse Translate Zen | 
| 1 1 7 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 1 1 11 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 1 1 7 |  | Failing check: Reused translation | Browse Translate Zen | 
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| LibreScore App MIT | 19% | 100% | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| LibreScore Documentation MIT | 27% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LibreScore Userscript & Command-line tool MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Webmscore PWA MIT | 19% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/LibreScore | |
|---|---|---|
| Instructions for translators | 
 
 
 For more information, read the Weblate contributor documentation | |
| Project maintainers |  LibreScore  PeterNjeim  sealsrock12  Xmader | |
| Project reviewers |  LibreScore  PeterNjeim  sealsrock12  Xmader | |
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
        3 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 246 | 1,913 | 16,540 | |||
| Approved | 13% | 34 | 15% | 296 | 12% | 2,134 | 
| Waiting for review | 81% | 199 | 83% | 1,603 | 86% | 14,309 | 
| Translated | 100% | 246 | 100% | 1,913 | 100% | 16,540 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 5% | 13 | 1% | 14 | 1% | 97 | 
| Failing checks | 1% | 1 | 1% | 1 | 1% | 7 | 
| Strings with suggestions | 1% | 4 | 1% | 8 | 1% | 38 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None Changes committed | 
            
              
                Changes committed
              
            
            9 months ago
            
           | 
|  PeterNjeim Comment removed | Should be translated as "упрощённый китайский"9 months ago | 
|  PeterNjeim Comment removed | Should be translated as "традиционный китайский" or "китайский"9 months ago | 
|  PeterNjeim Comment removed | Name shouldn't be translated or transliterated9 months ago | 
|  PeterNjeim Suggestion removed |  | 
|  PeterNjeim Suggestion removed |  | 
|  PeterNjeim Comment removed | App's name shouldn't be translated or transliterated9 months ago | 
|  PeterNjeim Comment removed | App name can't be translated or trasliterated9 months ago | 
|  PeterNjeim Suggestion removed |  | 
src/lib/i18n/ru.json” file was changed. 4 months ago